Company Overview
Company Name
SunPower
Website
us.sunpower.comPhone
(877) 299-4943Approx. Annual Revenue
$90.0M
Employees
500
Established
2013
Google Reviews
4.6 (142 reviews)
Google Business Category
Solar energy equipment supplier
Locations
35
About SunPower
Business Profile
Read from the SunPower website on Oct 13, 2026. Hover an item to see the exact wording it came from.
How SunPower works
About the website
- Website quality (AI-assessed)
- 8/10 · Current copyright 2026; Complete navigation and resources
- Footer copyright year
- 2026
Recent changes
What changed on the SunPower website and Google listing, as detected by Coldlytics on each visit.
Google reviews went from 657 to 658
Google reviews went from 477 to 476
Coldlytics tracks changes like these across millions of businesses, so you can reach companies the moment they add a pixel, start hiring, or switch software.
Find companies by what just changed →SunPower locations
35 Google Business Profile listings, showing 30.
| Location | Google category | Reviews | Status |
|---|---|---|---|
| SunPower®primary | Solar energy equipment supplier | 4.6 (142) | Claimed |
| 880 Harbour Way S Ste 600, Richmond, CA | Solar energy company | 4.5 (1,569) | Claimed |
| 3980 Quebec St #120A, Denver, CO | Solar energy company | 4.2 (957) | Claimed |
| 1403 N 630 E, Orem, UT | Solar energy company | 4.3 (877) | Claimed |
| 5319 SW Westgate Dr Ste 160, Portland, OR | Solar energy company | 4.4 (658) | Claimed |
| 5526 N Academy Blvd #206, Colorado Springs, CO | Solar energy company | 4.3 (519) | Claimed |
| 1414 Harbour Way S, Richmond, CA | Solar energy equipment supplier | 4.4 (476) | Claimed |
| 535 Dock St #204, Tacoma, WA | Solar energy company | 4.1 (468) | Claimed |
| 200 N Fairway Dr Ste 180, Vernon Hills, IL | Solar energy company | 4.0 (457) | Claimed |
| 8000 W 78th St Ste 205, Edina, MN | Solar energy company | 4.4 (456) | Claimed |
| 3901 W 86th St Unit 124, Indianapolis, IN | Solar energy company | 4.3 (434) | Claimed |
| 8301 University Executive Park Dr, Charlotte, NC | Solar energy company | 4.5 (411) | Claimed |
| 5535 Fair Ln Ste A, Cincinnati, OH | Solar energy company | 4.7 (410) | Claimed |
| 3000 Executive Pkwy Ste 504, San Ramon, CA | Solar energy company | 3.6 (405) | Claimed |
| 1750 W 11400 S Ste 110, South Jordan, UT | Solar energy company | 4.8 (221) | Claimed |
| 1281 Terminal Wy Ste 224, Reno, NV | Solar energy company | 4.5 (185) | Claimed |
| 525 Glen Creek Rd NW Ste 220, Salem, OR | Solar energy company | 4.0 (176) | Claimed |
| 262 Washington St #700, Boston, MA | Solar energy company | 4.5 (155) | Claimed |
| 2125 E Katella Ave Unit 220, Anaheim, CA | Solar energy equipment supplier | 3.5 (142) | Claimed |
| 400 N Center Dr Ste 215, Norfolk, VA | Solar energy company | 3.7 (127) | Claimed |
| 1 Harbison Way Ste 204, Columbia, SC | Solar energy company | 4.5 (106) | Claimed |
| 400 Executive Blvd Ste 137, Elmsford, NY | Solar energy company | 3.6 (100) | Claimed |
| 10503 Timberwood Cir, Louisville, KY | Solar energy company | 4.1 (96) | Claimed |
| Ambia - Michigan | — | 4.8 (92) | Claimed |
| 300 American Metro Blvd #230, Hamilton Township, NJ | Solar energy equipment supplier | 3.8 (87) | Claimed |
| Team Office, 7 Crater Lake Ave Ste A, Medford, OR | Solar energy company | 4.0 (75) | Claimed |
| 5030 Camino De La Siesta #409, San Diego, CA | — | 2.2 (72) | Claimed |
| 8900 Amberglen Blvd #325, Austin, TX | Solar energy company | 2.2 (30) | Claimed |
| 1504 Eureka Rd #250, Roseville, CA | — | 1.6 (17) | Claimed |
| 9229 Waterford Centre Blvd #110, Austin, TX | — | 1.5 (15) | Claimed |
Solar Installation Companies near CA
- Skeleton Creek Solarblattnerenergy.com
- GridShiftgridshiftsolutions.com
- Green Water & Powergreenwaterandpower.com
- GAF Energygaf.energy
- Phoenix Exteriors Roofing & Solarphoenixexteriors.com
- Green Home Systemsgreenhomesystems.com
- Elevationpoweredbyelevation.com
- Aveyoaveyo.com
- Pro-Starzpro-starz.com
- Solar Gainsolargaininc.com