Company Overview
Company Name
Sunpro
Address
35 E 400 S, Springville, UT, 84663, United States
Website
sunpro.buildPhone
(801) 222-3350Approx. Annual Revenue
$18.0M
Employees
120
Established
2019
Google Reviews
4.0 (168 reviews)
Locations
24
About Sunpro
Business Profile
Read from the Sunpro website on Oct 14, 2026. Hover an item to see the exact wording it came from.
Ownership (as declared by the business)
About the website
- Website quality (AI-assessed)
- 8/10 · Current copyright 2026; Complete product and location info
- Footer copyright year
- 2026
Sunpro is hiring
Open roles listed on their website as of Oct 14, 2026.
- CDL DRIVER
- TRUSS LABORER
- BUILDING MATERIALS ASSOCIATE
- SALES REPRESENTATIVE
Hiring in: Drivers, General labor, Sales
View careers page →Recent changes
What changed on the Sunpro website and Google listing, as detected by Coldlytics on each visit.
Started advertising open roles
CDL DRIVER, TRUSS LABORER, BUILDING MATERIALS ASSOCIATE
Estimated revenue band moved from $25M-100M to $10M-25M
Meta (Facebook) ad pixel installed
Coldlytics tracks changes like these across millions of businesses, so you can reach companies the moment they add a pixel, start hiring, or switch software.
Find companies by what just changed →Sunpro locations
24 Google Business Profile listings.
| Location | Google category | Reviews | Status |
|---|---|---|---|
| 35 E 400 S, Springville, UTprimary | — | 4.0 (168) | Claimed |
| 2306 US-6, Grand Junction, CO | Building materials store | — | Claimed |
| 145 W 200 S, Clearfield, UT | Insulation contractor | 4.9 (170) | Claimed |
| Sunpro | — | 5.0 (147) | Claimed |
| 412 2nd St S, Nampa, ID | — | 4.4 (92) | Claimed |
| 870 S Main St, Nephi, UT | Insulation contractor | 4.8 (92) | Claimed |
| 460 E 9th N, Sugar City, ID | Building materials store | 4.6 (51) | Claimed |
| 1177 E Venture Dr, St. George, UT | — | 4.4 (48) | Claimed |
| 201 1750 N, Vineyard, UT | — | 4.3 (44) | Claimed |
| 520 S 800 W, Lindon, UT | — | 4.3 (41) | Claimed |
| 980 W 800 N, Logan, UT | Insulation contractor | 4.3 (36) | Claimed |
| 2355 W 1500 S, Salt Lake City, UT | — | 3.9 (35) | Claimed |
| 345 E 600 S, Provo, UT | — | 3.4 (30) | Claimed |
| 5648 W 800 S, Hurricane, UT | Insulation contractor | 5.0 (22) | Claimed |
| 150 Main St, Silt, CO | Insulation contractor | 4.7 (13) | Claimed |
| 781 N 200 W, Willard, UT | Truss manufacturer | 3.8 (12) | Claimed |
| 4000 Bombardier Ave, Idaho Falls, ID | — | 5.0 (11) | Claimed |
| 625 N 300 W, Cedar City, UT | — | 4.0 (9) | Claimed |
| 700 W 100 S, Heber City, UT | Building materials supplier | 4.3 (7) | Claimed |
| 2612 W 400 N #900, Lindon, UT | — | 3.0 (6) | Claimed |
| 10332 US-20, Caldwell, ID | — | 5.0 (3) | Claimed |
| 3468 1150 W, Spanish Fork, UT | — | 5.0 (2) | Claimed |
| 995 W 2700 N, Pleasant View, UT | — | 5.0 (2) | Claimed |
| 1640 N Bulldog Rd, Cedar City, UT | Building materials supplier | 5.0 (2) | Claimed |
Building Supplies Companies near Springville, UT
- Speed-E-Crete Ready Mix & Landscape Supplyspeedecrete.com
- North Slope Industriesnorthslopeindustries.com
- Apex Shed Companyapexshedcompany.com
- Clydeco Building Suppliesclydecorebar.com
- Old Mill Landscape Supplyoldmilllandscape.com
- Utah Rock Yardutahrockyard.com
- The Turf Yardtheturfyard.com
- Duraflex Productsduraflexproducts.com
- BJ Plumbingbjplumbingsupply.com
- Landecorlandecor.com
Frequently Asked Questions about Sunpro
Advertising Pixels
- Facebook Ad Pixel
- Google Ad Pixel