Company Overview
Company Name
Summers Plumbing Heating & Cooling
Address
410 International Dr, Franklin, IN, 46131, United States
Website
summersphc.comPhone
(317) 474-6469Approx. Annual Revenue
$30.0M
Employees
150
Established
2010
Google Reviews
4.9 (1,075 reviews)
Google Business Category
Septic system service
Locations
31
About Summers Plumbing Heating & Cooling
Business Profile
Read from the Summers Plumbing Heating & Cooling website on Oct 12, 2026. Hover an item to see the exact wording it came from.
How Summers Plumbing Heating & Cooling works
Ownership (as declared by the business)
About the website
- Website quality (AI-assessed)
- 8/10 · Current and complete with locations; Includes blog and financing info
Recent changes
What changed on the Summers Plumbing Heating & Cooling website and Google listing, as detected by Coldlytics on each visit.
Google Business category is now HVAC contractor
Google reviews went from 2,554 to 2,591
Google Business category is now Plumber
Google Business category is now HVAC contractor
Google Business category is now Plumber
Google Business category is now Plumber
Google Business category is now Plumber
Google reviews went from 3,336 to 3,378
Google Business category is now HVAC contractor
Google Business category is now Plumber
Google Business category is now Septic system service
Google reviews went from 2,979 to 3,038
Google Business category is now Plumber
Google reviews went from 4,936 to 4,986
Google Business category is now HVAC contractor
Google Business category is now Plumber
Google Business category is now Plumber
Google Business category is now Plumber
Google Business category is now HVAC contractor
Google Business category is now Plumber
Google Business category is now Plumber
Google Business category is now Plumber
Google Business category is now Plumber
Google Business category is now HVAC contractor
Coldlytics tracks changes like these across millions of businesses, so you can reach companies the moment they add a pixel, start hiring, or switch software.
Find companies by what just changed →Summers Plumbing Heating & Cooling locations
31 Google Business Profile listings, showing 30.
| Location | Google category | Reviews | Status |
|---|---|---|---|
| 410 International Dr, Franklin, INprimary | Septic system service | 4.9 (1,075) | Claimed |
| 1524 Lafayette Park Dr Suite #3, Bloomington, IL | — | — | — |
| 441 Fernhill Ave, Fort Wayne, IN | — | — | — |
| 506 E Summit St, Crown Point, IN | Heating contractor | 4.8 (4,991) | Claimed |
| 120 Farabee Dr S, Lafayette, IN | HVAC contractor | 4.8 (3,545) | Claimed |
| 15580 Herriman Blvd, Noblesville, IN | Plumber | 4.8 (3,378) | Claimed |
| 1260 Transport Dr, Valparaiso, IN | Plumber | 4.9 (3,371) | Claimed |
| 2010 Lakeview Dr, Fort Wayne, IN | Plumber | 4.9 (3,038) | Claimed |
| 614 E 4th St, Marion, IN | HVAC contractor | 4.9 (2,626) | Claimed |
| 8002 Castleway Dr, Indianapolis, IN | HVAC contractor | 4.9 (2,591) | Claimed |
| 1693 E Northfield Dr, Brownsburg, IN | Plumber | 4.9 (2,364) | Claimed |
| 121 S Harrison St, Greenfield, IN | Plumber | 4.9 (2,012) | Claimed |
| 1615 Lincolnway, La Porte, IN | Plumber | 4.9 (1,942) | Claimed |
| 1609 Rank Pkwy Ct, Kokomo, IN | HVAC contractor | 4.8 (1,928) | Claimed |
| 93 Compark Rd, Centerville, OH | HVAC contractor | 4.8 (1,875) | Claimed |
| 3423 Columbus Ave, Anderson, IN | Plumber | 4.9 (1,795) | Claimed |
| 2014 S Yost Ave, Bloomington, IN | HVAC contractor | 4.8 (1,668) | Claimed |
| 4660 Progress Dr, Columbus, IN | Plumber | 4.8 (1,310) | Claimed |
| 724 E Veterans Pkwy Ste A, Yorkville, IL | Plumber | 4.9 (1,287) | Claimed |
| 2533 Corydon Pike, New Albany, IN | Plumber | 4.9 (1,129) | Claimed |
| 3700 S Hoyt Ave, Muncie, IN | HVAC contractor | 4.9 (1,081) | Claimed |
| 2589 BUS 31, Peru, IN | Septic system service | 4.8 (1,076) | Claimed |
| 4130 Corridor Dr Suite A, Warsaw, IN | HVAC contractor | 4.8 (868) | Claimed |
| 902 Eldorado Rd, Bloomington, IL | Plumber | 4.8 (853) | Claimed |
| 601 S Washington St, Crawfordsville, IN | Heating contractor | 4.8 (819) | Claimed |
| 1846 Cassopolis St, Elkhart, IN | Plumber | 4.9 (805) | Claimed |
| 2982 W Park Dr, Huntington, IN | Plumber | 4.8 (804) | Claimed |
| 1935 Brandon Ct Unit A-1, Glendale Heights, IL | Plumber | 4.9 (219) | Claimed |
| 7015 US-31 Ste B, Indianapolis, IN | Plumber | 4.4 (55) | Claimed |
| 391 Blacketor Dr, Rochester, IN | Plumber | 4.9 (39) | Claimed |
HVAC Companies near Franklin, IN
- Winters Heating and Coolingwintersheatandcool.com
- Estes Brothers Plumbing Heating Coolingestesbrothersphc.com
- Patriot Heating & Air Conditioningpatriotheatingandair.com
- One Call Away Heating & Airsmithheatingcooling.com
- Jeff Campbell Heating & Coolingjcampbell-hvac.com
- Dugan Air Heating & Coolinggoduganair.com
- Marshall Mechanicalmarshallhvac.com
- Bond Plumbing Heating and Coolingbondplumbingheatingandcooling.com
- HRS Heating and Coolingcallhrs.com
- JD's Heating & Airjdsheatingandair.com