Company Overview
Company Name
Spring Green
Address
10908 Courthouse Rd Ste 102, #294, Fredericksburg, VA, 22408, United States
Website
spring-green.comPhone
(540) 710-5556Approx. Annual Revenue
$23.0M
Employees
75
Established
1996
Google Reviews
4.4 (79 reviews)
Google Business Category
Lawn care service
Locations
88
About Spring Green
Business Profile
Read from the Spring Green website on Oct 10, 2026. Hover an item to see the exact wording it came from.
Ownership (as declared by the business)
About the website
- Website quality (AI-assessed)
- 7/10 · Clear service descriptions; Mentions locations and service area; No visible contact form or booking
Recent changes
What changed on the Spring Green website and Google listing, as detected by Coldlytics on each visit.
Google reviews went from 1,648 to 1,665
Google Business category is now Pest control service
Google reviews went from 1,481 to 1,499
Google Business category is now Pest control service
Google Business category is now Pest control service
Google Business category is now Lawn care service
Google Business category is now Pest control service
Google Business category is now Pest control service
Google Business category is now Lawn care service
Google Business category is now Pest control service
Google Business category is now Lawn care service
Google Business category is now Lawn care service
Google reviews went from 233 to 250
Google Business category is now Lawn care service
Google Business category is now Lawn care service
Google Business category is now Pest control service
Google Business category is now Pest control service
Google Business category is now Pest control service
Google Business category is now Pest control service
Google Business category is now Pest control service
Google Business category is now Lawn care service
Google Business category is now Pest control service
Google Business category is now Lawn care service
Google Business category is now Lawn care service
Coldlytics tracks changes like these across millions of businesses, so you can reach companies the moment they add a pixel, start hiring, or switch software.
Find companies by what just changed →Spring Green locations
88 Google Business Profile listings, showing 30.
| Location | Google category | Reviews | Status |
|---|---|---|---|
| 10908 Courthouse Rd Ste 102, #294, Fredericksburg, VAprimary | Lawn care service | 4.4 (79) | Claimed |
| 11909 Spaulding School Dr, Plainfield, IL | — | — | — |
| Spring-Green Lawn Care | Lawn care service | — | Claimed |
| 3901 Kipp St, Madison, WI | Lawn care service | — | Claimed |
| 7355 Keck Rd, Marshallville, OH | Lawn care service | — | Claimed |
| Spring-Green Lawn Care | Lawn care service | — | Claimed |
| 11927 S Spaulding School Dr, Plainfield, IL | Pest control service | 4.8 (1,988) | Claimed |
| 3111 Sandhutton Ave, Rockford, IL | Pest control service | 4.9 (1,687) | Claimed |
| 1332 Parkview Rd, Green Bay, WI | Lawn care service | 4.8 (1,665) | Claimed |
| 8910 W 192nd St, Mokena, IL | Pest control service | 4.8 (1,664) | Claimed |
| 5355 S 9th St, Milwaukee, WI | Lawn care service | 4.9 (1,520) | Claimed |
| 5719 W Dupont Rd, Fort Wayne, IN | Lawn care service | 4.8 (1,499) | Claimed |
| 129 W 1st St Apt A, Edmond, OK | Lawn care service | 4.8 (1,317) | Claimed |
| 3835 Industrial Ave, Rolling Meadows, IL | Pest control service | 4.8 (1,269) | Claimed |
| 709 10th St, Boone, IA | Lawn care service | 4.9 (987) | Claimed |
| Spring Green | Pest control service | 4.8 (965) | Claimed |
| 1205 Karl Ct Ste 116, Wauconda, IL | Pest control service | 4.7 (873) | Claimed |
| 25284 Pleasant Valley Rd Unit 138, Chantilly, VA | Lawn care service | 4.9 (689) | Claimed |
| Spring Green | Lawn care service | 4.8 (634) | Claimed |
| 226 22nd Pl, Clinton, IA | Lawn care service | 4.8 (633) | Claimed |
| 2425 Westinghouse Blvd C, Charlotte, NC | Lawn care service | 4.9 (605) | Claimed |
| Spring Green | — | 4.9 (589) | Claimed |
| Spring Green | Pest control service | 4.9 (575) | Claimed |
| Spring Green | Lawn care service | 4.8 (562) | Claimed |
| 13350 State Rte 38, Noblesville, IN | Pest control service | 4.7 (537) | Claimed |
| 216 W Broadway St, Monticello, MN | Pest control service | 4.8 (536) | Claimed |
| Spring Green | — | 4.7 (534) | Claimed |
| 3305 King Ave, Pasco, WA | Pest control service | 4.8 (525) | Claimed |
| Spring Green | Pest control service | 4.9 (510) | Claimed |
| 1812 Airport Rd, Opelika, AL | Lawn care service | 4.8 (483) | Claimed |
Lawn Care Companies near Fredericksburg, VA
- Carlos Tree Service & Landscapingcarlostreeservicevr.com
- Imperial Landscapingimperiallandscaping.com
- Precision Grounds & Landscape Managementprecisiongroundsva.com
- Amigos Landscapingamigolandscapingva.com
- Bliss Lawn and Landscapeblisslawnandlandscape.com
- Mulcahy Services Lawn and Landscapemulcahylandscaping.com
- Brennan's Landscapingbrennanslandscaping.com
- Lawn Dude Lawn Maintenancelawndude.net
- Sherbeyn's Lawn & Landscapesherbeyns.com
- Independence Landscapeindependencelandscape.com