Company Overview
Company Name
Potter's
Address
2380 W 3rd St, Cleveland, OH, 44113, United States
Website
pottersindustries.comPhone
(216) 621-0840Approx. Annual Revenue
$36.0M
Employees
120
Established
2005
Locations
12
About Potter's
Potters Industries, headquartered in Malvern, Pennsylvania, has been a leader in the production of glass beads for reflective road and runway markings, as well as consumer products, for over a century. The company recycles over one billion pounds of glass annually to support its operations in transportation safety, performance materials, and various other industries across the Americas, Asia-Pacific, and Europe/Middle East/Africa regions.
Potter's locations
12 Google Business Profile listings.
| Location | Google category | Reviews | Status |
|---|---|---|---|
| 2380 W 3rd St, Cleveland, OHprimary | — | — | Claimed |
| 1202 E Sunrise Ave, Thomasville, NC | — | — | — |
| 1601 19th St NW, Paris, TX | — | — | Claimed |
| 5650 TX-279, Brownwood, TX | — | 4.5 (43) | Claimed |
| 4665 E Finance Way, Kingman, AZ | — | 4.6 (22) | Claimed |
| 2511 News Print Road, Augusta, GA | — | 4.8 (13) | Claimed |
| 72 Reynolds Rd, Potsdam, NY | — | 4.7 (6) | Claimed |
| 350 N Baker Dr, Canby, OR | — | 4.2 (5) | Claimed |
| 1505 Rue Industrielle, La Prairie, Quebec | — | 4.5 (4) | Claimed |
| 95 Pinnacle Dr, Jackson, TN | — | 3.7 (3) | Claimed |
| 1202 E Sunrise Ave, Thomasville, NC | — | 3.7 (3) | Claimed |
| 820 Lufkin Rd, Apex, NC | — | 5.0 (1) | Claimed |
More Companies in Ohio
Browse all companies in Ohio →
Frequently Asked Questions about Potter's
Categories
Technologies Used
Social Profiles
Key Decision Makers
Scott Randolph Owner/CEO