Company Overview
Company Name
Capstone Homes
Address
14015 Sunfish Lake Blvd NW #400, Ramsey, MN, 55303, United States
Website
capstonehomes-mn.comPhone
(763) 427-3090Approx. Annual Revenue
$8.0M
Employees
40
Established
2010
Google Reviews
4.3 (181 reviews)
Locations
14
About Capstone Homes
Recent changes
What changed on the Capstone Homes website and Google listing, as detected by Coldlytics on each visit.
Google reviews went from 182 to 181
Coldlytics tracks changes like these across millions of businesses, so you can reach companies the moment they add a pixel, start hiring, or switch software.
Find companies by what just changed →Capstone Homes locations
14 Google Business Profile listings.
| Location | Google category | Reviews | Status |
|---|---|---|---|
| 14015 Sunfish Lake Blvd NW #400, Ramsey, MNprimary | — | 4.3 (181) | Claimed |
| 6513 Valentine St, Sioux Falls, SD | — | — | Claimed |
| 3008 S Copper Creek Ave, Sioux Falls, SD | — | — | Claimed |
| 4824 162nd St N, Hugo, MN | — | — | Claimed |
| 306 Cypress St, Somerset, WI | — | — | Claimed |
| 10177 Mississippi Dunes Blvd S, Cottage Grove, MN | — | 4.8 (20) | Claimed |
| 2890 Iverson Ave., NE, St Michael, MN | — | 4.8 (19) | Claimed |
| 14624 Snowy Owl St NW, Ramsey, MN | — | 2.7 (11) | Claimed |
| 801 Fox River Road, Somerset, WI | — | 3.9 (7) | Claimed |
| 2418 Greenbriar Ln, Buffalo, MN | — | 4.0 (4) | Claimed |
| 19714 English Ave N, Forest Lake, MN | — | 4.3 (3) | Claimed |
| 913 Buffalo St NW, Delano, MN | — | 5.0 (2) | Claimed |
| 6704 104th St S, Cottage Grove, MN | — | 5.0 (2) | Claimed |
| 7012 168th Ave NW, Ramsey, MN | — | 5.0 (2) | Claimed |
More Companies in Minnesota
Frequently Asked Questions about Capstone Homes
Advertising Pixels
- Facebook Ad Pixel